root@xiu:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2025-04-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon 01 Dec 2025 11:07:52 PM EST
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 8 minutes
Processor : AMD Ryzen 9 9900X 12-Core Processor
CPU cores : 2 @ 4391.744 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 976.2 MiB
Swap : 1024.0 MiB
Disk : 23.5 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-8-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : VegasNAP, LLC
ASN : AS53340 VegasNAP, LLC
Host : Vegasnap LLC
Location : Las Vegas, Nevada (NV)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 391.47 MB/s (97.8k) | 1.53 GB/s (24.0k)
Write | 392.50 MB/s (98.1k) | 1.54 GB/s (24.1k)
Total | 783.98 MB/s (195.9k) | 3.08 GB/s (48.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.93 GB/s (3.7k) | 2.09 GB/s (2.0k)
Write | 2.04 GB/s (3.9k) | 2.23 GB/s (2.1k)
Total | 3.97 GB/s (7.7k) | 4.33 GB/s (4.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 763 Mbits/sec | 89.3 Mbits/sec | 122 ms
Eranium | Amsterdam, NL (100G) | 773 Mbits/sec | 571 Mbits/sec | 128 ms
Uztelecom | Tashkent, UZ (10G) | 621 Mbits/sec | 59.1 Mbits/sec | 214 ms
Leaseweb | Singapore, SG (10G) | 585 Mbits/sec | 578 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 932 Mbits/sec | 847 Mbits/sec | 27.5 ms
Leaseweb | NYC, NY, US (10G) | 817 Mbits/sec | 632 Mbits/sec | 60.0 ms
Edgoo | Sao Paulo, BR (1G) | 642 Mbits/sec | 48.2 Mbits/sec | 163 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 801 Mbits/sec | 77.0 Mbits/sec | 122 ms
Eranium | Amsterdam, NL (100G) | 808 Mbits/sec | 620 Mbits/sec | 128 ms
Uztelecom | Tashkent, UZ (10G) | 593 Mbits/sec | busy | 214 ms
Leaseweb | Singapore, SG (10G) | 510 Mbits/sec | 385 Mbits/sec | 235 ms
Clouvider | Los Angeles, CA, US (10G) | 766 Mbits/sec | 340 Mbits/sec | 28.9 ms
Leaseweb | NYC, NY, US (10G) | 825 Mbits/sec | 633 Mbits/sec | 60.0 ms
Edgoo | Sao Paulo, BR (1G) | 765 Mbits/sec | 113 Mbits/sec | 162 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2920
Multi Core | 2930
Full Test | https://browser.geekbench.com/v6/cpu/15344486
YABS completed in 14 min 1 sec